DFMPL

ELCO Blades Dia 154 / 172 / 200 / 230 / 254 / 300 Mm

Note:- The under-drawn curves shows the airflow performance for the most common motor / aluminium blade couplings

1 = VN 5-13 + ø 154×34°

2 = VN 5-13 + ø 172×34°

3 = VN 5-13 + ø 200×28°

4 = VN 10-20 + ø 200×28°

5 = VN 10-20 + ø 230×28°

6 = VNT 16-25 + ø 230×34°

7 = VNT 16-25 + ø 254×28°

8 = VNT 25-40 + ø 254×28°

9 = VNT 25-40 + ø 300×22°

10 = VNT 34-45 + ø 300×28°

11 = VNT 34-45 + ø 300×34°

Need Help?